What is the best way to use the Texas climate data?
Use the monthly high and low averages to compare county by season, then open the climate trends page for a month-by-month chart.
State Climate
County historical monthly average high and low temperature
Seasonal climate context for search and comparison
Texas includes 254 county records. The annual average high is 77.8℉ and the annual average low is 53.8℉ based on the monthly climate dataset.
July has the highest average high at 94.6℉, while January has the lowest average low at 35.1℉. This helps compare summer comfort and winter warmth without relying on a single daily weather snapshot.
Under the default summer filter, 0 county match the cooling criteria. Under the default winter filter, 47 county match the warm-winter criteria.
Warm-winter candidates include Cameron County, Willacy County, Hidalgo County.
State / County Average high Average low
Jun-Aug average high no higher than 78.8℉, scroll to view all 0
| County | Average high | Average low |
|---|---|---|
No matching counties | ||
Dec-Feb average low no lower than 41.0℉, scroll to view all 47
| County | Average high | Average low |
|---|---|---|
| Cameron County | 72.7℉ | 53.2℉ |
| Willacy County | 72.1℉ | 52.2℉ |
| Hidalgo County | 72.9℉ | 51.3℉ |
| Kenedy County | 71.2℉ | 50.9℉ |
| Kleberg County | 69.8℉ | 50.4℉ |
| Starr County | 72.3℉ | 50.0℉ |
| Nueces County | 69.6℉ | 49.5℉ |
| Aransas County | 66.7℉ | 49.3℉ |
| Brooks County | 71.8℉ | 49.1℉ |
| Jim Hogg County | 71.1℉ | 48.9℉ |
| San Patricio County | 68.7℉ | 48.7℉ |
| Zapata County | 71.2℉ | 48.7℉ |
| Calhoun County | 66.6℉ | 48.2℉ |
| Galveston County | 64.6℉ | 48.2℉ |
| Jim Wells County | 70.3℉ | 48.2℉ |
| Brazoria County | 65.8℉ | 47.5℉ |
| Duval County | 69.8℉ | 47.5℉ |
| Matagorda County | 66.0℉ | 47.5℉ |
| Refugio County | 68.2℉ | 47.5℉ |
| Bee County | 68.4℉ | 46.6℉ |
| Chambers County | 64.0℉ | 46.6℉ |
| Webb County | 69.6℉ | 46.6℉ |
| Live Oak County | 68.5℉ | 46.4℉ |
| Jackson County | 66.6℉ | 46.0℉ |
| Goliad County | 67.8℉ | 45.9℉ |
| Victoria County | 67.5℉ | 45.9℉ |
| Fort Bend County | 66.0℉ | 45.7℉ |
| Jefferson County | 64.0℉ | 45.5℉ |
| Wharton County | 66.2℉ | 45.5℉ |
| Harris County | 65.1℉ | 45.3℉ |
| McMullen County | 68.5℉ | 45.3℉ |
| La Salle County | 68.9℉ | 44.6℉ |
| DeWitt County | 66.4℉ | 44.4℉ |
| Karnes County | 66.9℉ | 44.4℉ |
| Colorado County | 65.1℉ | 44.1℉ |
| Lavaca County | 65.5℉ | 44.1℉ |
| Liberty County | 64.4℉ | 44.1℉ |
| Atascosa County | 67.5℉ | 43.9℉ |
| Orange County | 63.7℉ | 43.9℉ |
| Dimmit County | 68.5℉ | 43.7℉ |
| Austin County | 64.8℉ | 43.5℉ |
| Wilson County | 66.4℉ | 43.5℉ |
| Montgomery County | 64.0℉ | 43.3℉ |
| Waller County | 64.8℉ | 43.3℉ |
| Gonzales County | 65.5℉ | 43.2℉ |
| Maverick County | 67.6℉ | 43.0℉ |
| Fayette County | 64.2℉ | 42.8℉ |
Rank counties by summer comfort, winter warmth, and seasonal stability
Short answers based on the same visible climate data.
Use the monthly high and low averages to compare county by season, then open the climate trends page for a month-by-month chart.
The default summer filter selects places where June, July, and August average highs are no higher than 78.8℉.
The default winter filter selects places where December, January, and February average lows are no lower than 41.0℉.