What is the best way to use the Chongqing climate data?
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
Province Climate
District/County historical monthly average high and low temperature
Seasonal climate context for search and comparison
Chongqing includes 40 district/county records across 1 city areas. The annual average high is 22.2℃ and the annual average low is 15.0℃ based on the monthly climate dataset.
July has the highest average high at 34.7℃, while January has the lowest average low at 5.2℃. This helps compare summer comfort and winter warmth without relying on a single daily weather snapshot.
Under the default summer filter, 0 district/county match the cooling criteria. Under the default winter filter, 31 district/county match the warm-winter criteria.
Warm-winter candidates include Chongqing Wansheng, Chongqing Jiulongpo, Chongqing Nanan.
Province / District/County Average high Average low
Jun-Aug average high no higher than 26.0℃, scroll to view all 0
| City | District/County | Average high | Average low |
|---|---|---|---|
No matching districts/counties | |||
Dec-Feb average low no lower than 5.0℃, scroll to view all 31
| City | District/County | Average high | Average low |
|---|---|---|---|
| Chongqing | Wansheng | 12.0℃ | 8.0℃ |
| Chongqing | Jiulongpo | 12.0℃ | 8.0℃ |
| Chongqing | Nanan | 12.0℃ | 8.0℃ |
| Chongqing | Dadukou | 12.0℃ | 8.0℃ |
| Chongqing | Jiangbei | 12.0℃ | 8.0℃ |
| Chongqing | Jiangjin | 12.0℃ | 8.0℃ |
| Chongqing | Shapingba | 12.0℃ | 8.0℃ |
| Chongqing | Yuzhong | 12.0℃ | 8.0℃ |
| Chongqing | Yunyang | 12.7℃ | 7.3℃ |
| Chongqing | Beibei | 12.0℃ | 7.0℃ |
| Chongqing | Fengjie | 13.3℃ | 7.0℃ |
| Chongqing | Zhongxian | 11.0℃ | 7.0℃ |
| Chongqing | Yongchuan | 11.3℃ | 7.0℃ |
| Chongqing | Fuling | 10.7℃ | 7.0℃ |
| Chongqing | Bishan | 11.7℃ | 7.0℃ |
| Chongqing | Rongchang | 11.3℃ | 7.0℃ |
| Chongqing | Tongliang | 11.3℃ | 7.0℃ |
| Chongqing | Changshou | 11.0℃ | 7.0℃ |
| Chongqing | Hechuan | 10.7℃ | 6.7℃ |
| Chongqing | Pengshui | 11.3℃ | 6.7℃ |
| Chongqing | Fengdou | 10.7℃ | 6.3℃ |
| Chongqing | Yubei | 10.3℃ | 6.3℃ |
| Chongqing | Wanzhou | 10.7℃ | 6.0℃ |
| Chongqing | Nanchuan | 10.3℃ | 6.0℃ |
| Chongqing | Banan | 9.7℃ | 6.0℃ |
| Chongqing | Wulong | 11.0℃ | 6.0℃ |
| Chongqing | Tongnan | 11.3℃ | 6.0℃ |
| Chongqing | Qijiang | 10.7℃ | 6.0℃ |
| Chongqing | Dazu | 9.7℃ | 5.7℃ |
| Chongqing | Kaixian | 11.3℃ | 5.7℃ |
| Chongqing | Kaizhou | 11.3℃ | 5.7℃ |
Compare seasonal candidates and average temperatures by city
Short answers based on the same visible climate data.
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
The default summer filter selects places where June, July, and August average highs are no higher than 26.0℃.
The default winter filter selects places where December, January, and February average lows are no lower than 5.0℃.