What is the best way to use the Fujian climate data?
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
Province Climate
District/County historical monthly average high and low temperature
Seasonal climate context for search and comparison
Fujian includes 87 district/county records across 9 city areas. The annual average high is 25.1℃ and the annual average low is 16.8℃ based on the monthly climate dataset.
August has the highest average high at 32.6℃, while January has the lowest average low at 6.0℃. This helps compare summer comfort and winter warmth without relying on a single daily weather snapshot.
Under the default summer filter, 0 district/county match the cooling criteria. Under the default winter filter, 58 district/county match the warm-winter criteria.
Warm-winter candidates include Zhangzhou Dongshan, Xiamen Siming, Xiamen Haicang.
Province / District/County Average high Average low
Jun-Aug average high no higher than 26.0℃, scroll to view all 0
| City | District/County | Average high | Average low |
|---|---|---|---|
No matching districts/counties | |||
Dec-Feb average low no lower than 5.0℃, scroll to view all 58
| City | District/County | Average high | Average low |
|---|---|---|---|
| Zhangzhou | Dongshan | 16.7℃ | 12.7℃ |
| Xiamen | Siming | 18.0℃ | 11.0℃ |
| Xiamen | Haicang | 18.0℃ | 11.0℃ |
| Xiamen | Huli | 18.0℃ | 11.0℃ |
| Xiamen | Jimei | 18.0℃ | 11.0℃ |
| Quanzhou | Jinmen | 18.0℃ | 11.0℃ |
| Zhangzhou | Longhai | 18.7℃ | 11.0℃ |
| Fuzhou | Pingtan | 14.7℃ | 11.0℃ |
| Quanzhou | Jinjiang | 17.0℃ | 10.7℃ |
| Zhangzhou | Zhangtai | 19.7℃ | 10.7℃ |
| Quanzhou | Fengze | 16.7℃ | 10.3℃ |
| Quanzhou | Chongwu | 16.7℃ | 10.3℃ |
| Quanzhou | Huian | 16.7℃ | 10.3℃ |
| Quanzhou | Quangang | 16.7℃ | 10.3℃ |
| Quanzhou | Luojiang | 16.7℃ | 10.3℃ |
| Quanzhou | Shishi | 16.7℃ | 10.3℃ |
| Quanzhou | Licheng | 16.7℃ | 10.3℃ |
| Zhangzhou | Yunxiao | 18.7℃ | 10.3℃ |
| Fuzhou | Fuqing | 15.3℃ | 10.3℃ |
| Putian | Chengxiang | 17.3℃ | 10.3℃ |
| Putian | Hanjiang | 17.3℃ | 10.3℃ |
| Putian | Xiuyu | 16.0℃ | 10.3℃ |
| Putian | Xiuyugang | 16.0℃ | 10.3℃ |
| Putian | Licheng | 17.3℃ | 10.3℃ |
| Xiamen | Tongan | 19.3℃ | 10.0℃ |
| Xiamen | Xiangan | 19.3℃ | 10.0℃ |
| Quanzhou | Anxi | 19.0℃ | 10.0℃ |
| Zhangzhou | Zhangpu | 19.7℃ | 10.0℃ |
| Zhangzhou | Xiangcheng | 19.7℃ | 10.0℃ |
| Zhangzhou | Zhaoan | 19.7℃ | 10.0℃ |
| Zhangzhou | Longwen | 19.7℃ | 10.0℃ |
| Quanzhou | Nanan | 19.0℃ | 9.7℃ |
| Fuzhou | Cangshan | 17.0℃ | 9.7℃ |
| Fuzhou | Taijiang | 17.0℃ | 9.7℃ |
| Fuzhou | Gulou | 17.0℃ | 9.7℃ |
| Zhangzhou | Nanjing | 19.3℃ | 9.3℃ |
| Zhangzhou | Pinghe | 19.7℃ | 9.3℃ |
| Fuzhou | Changle | 16.0℃ | 9.3℃ |
| Fuzhou | Mayi | 16.0℃ | 9.3℃ |
| Putian | Xianyou | 17.3℃ | 9.0℃ |
| Ningde | Jiaocheng | 15.0℃ | 8.7℃ |
| Zhangzhou | Huaan | 20.3℃ | 8.7℃ |
| Fuzhou | Jinan | 16.7℃ | 8.7℃ |
| Fuzhou | Minhou | 17.0℃ | 8.7℃ |
| Quanzhou | Yongchun | 19.0℃ | 8.3℃ |
| Fuzhou | Yongtai | 17.3℃ | 7.7℃ |
| Fuzhou | Lianjiang | 15.7℃ | 7.7℃ |
| Fuzhou | Minqing | 17.7℃ | 7.7℃ |
| Longyan | Xinluo | 19.3℃ | 7.7℃ |
| Longyan | Wuping | 18.0℃ | 7.7℃ |
| Sanming | Sanyuan | 16.7℃ | 7.3℃ |
| Sanming | Meilie | 16.7℃ | 7.3℃ |
| Nanping | Yanping | 16.3℃ | 7.3℃ |
| Ningde | Fuan | 16.7℃ | 7.3℃ |
| Ningde | Xiapu | 13.7℃ | 7.3℃ |
| Longyan | Yongding | 19.3℃ | 7.3℃ |
| Fuzhou | Luoyuan | 16.0℃ | 7.0℃ |
| Ningde | Fuding | 15.3℃ | 6.7℃ |
Compare seasonal candidates and average temperatures by city
Short answers based on the same visible climate data.
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
The default summer filter selects places where June, July, and August average highs are no higher than 26.0℃.
The default winter filter selects places where December, January, and February average lows are no lower than 5.0℃.