What is the best way to use the Guangxi climate data?
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
Province Climate
District/County historical monthly average high and low temperature
Seasonal climate context for search and comparison
Guangxi includes 112 district/county records across 14 city areas. The annual average high is 25.0℃ and the annual average low is 17.8℃ based on the monthly climate dataset.
July has the highest average high at 32.7℃, while January has the lowest average low at 8.8℃. This helps compare summer comfort and winter warmth without relying on a single daily weather snapshot.
Under the default summer filter, 0 district/county match the cooling criteria. Under the default winter filter, 110 district/county match the warm-winter criteria.
Warm-winter candidates include Beihai Haicheng, Beihai Weizhoudao, Beihai Tieshangang.
Province / District/County Average high Average low
Jun-Aug average high no higher than 26.0℃, scroll to view all 0
| City | District/County | Average high | Average low |
|---|---|---|---|
No matching districts/counties | |||
Dec-Feb average low no lower than 5.0℃, scroll to view all 110
| City | District/County | Average high | Average low |
|---|---|---|---|
| Beihai | Haicheng | 20.3℃ | 13.7℃ |
| Beihai | Weizhoudao | 20.3℃ | 13.7℃ |
| Beihai | Tieshangang | 20.3℃ | 13.7℃ |
| Beihai | Yinhai | 20.3℃ | 13.7℃ |
| Fangchenggang | Dongxing | 20.0℃ | 13.3℃ |
| Fangchenggang | Gangkou | 18.7℃ | 13.0℃ |
| Fangchenggang | Fangcheng | 18.7℃ | 13.0℃ |
| Beihai | Hepu | 20.0℃ | 12.7℃ |
| Qinzhou | Qinnan | 19.0℃ | 12.7℃ |
| Hechi | Douan | 17.0℃ | 12.3℃ |
| Yulin | Xingye | 19.7℃ | 12.3℃ |
| Yulin | Yuzhou | 19.7℃ | 12.3℃ |
| Yulin | Fumian | 19.7℃ | 12.3℃ |
| Chongzuo | Fusui | 18.3℃ | 12.0℃ |
| Chongzuo | Longzhou | 19.7℃ | 12.0℃ |
| Yulin | Bobai | 20.0℃ | 12.0℃ |
| Yulin | Luchuan | 20.0℃ | 12.0℃ |
| Baise | Youjiang | 18.0℃ | 12.0℃ |
| Baise | Pingguo | 18.0℃ | 12.0℃ |
| Baise | Tiandong | 18.0℃ | 12.0℃ |
| Baise | Tianyang | 18.0℃ | 12.0℃ |
| Nanning | Xixiangtang | 18.0℃ | 11.7℃ |
| Nanning | Qingxiu | 18.0℃ | 11.7℃ |
| Chongzuo | Ningming | 19.0℃ | 11.7℃ |
| Chongzuo | Jiangzhou | 18.0℃ | 11.7℃ |
| Yulin | Beiliu | 19.7℃ | 11.7℃ |
| Yulin | Rongxian | 19.3℃ | 11.7℃ |
| Guigang | Pingnan | 19.0℃ | 11.7℃ |
| Guigang | Guiping | 18.3℃ | 11.7℃ |
| Guigang | Gangbei | 18.7℃ | 11.7℃ |
| Guigang | Gangnan | 18.7℃ | 11.7℃ |
| Guigang | Tantang | 18.7℃ | 11.7℃ |
| Nanning | Hengxian | 18.7℃ | 11.3℃ |
| Nanning | Wuming | 18.0℃ | 11.3℃ |
| Nanning | Jiangnan | 18.3℃ | 11.3℃ |
| Nanning | Liangqing | 18.3℃ | 11.3℃ |
| Nanning | Yongning | 18.3℃ | 11.3℃ |
| Nanning | Longan | 17.7℃ | 11.3℃ |
| Chongzuo | Pingxiang | 18.3℃ | 11.3℃ |
| Wuzhou | Tengxian | 19.0℃ | 11.3℃ |
| Qinzhou | Pubei | 19.7℃ | 11.3℃ |
| Qinzhou | Lingshan | 19.3℃ | 11.3℃ |
| Qinzhou | Qinbei | 18.3℃ | 11.3℃ |
| Nanning | Xingning | 17.3℃ | 11.0℃ |
| Nanning | Binyang | 17.3℃ | 11.0℃ |
| Nanning | Mashan | 17.0℃ | 11.0℃ |
| Chongzuo | Daxin | 17.7℃ | 11.0℃ |
| Wuzhou | Wanxiu | 19.0℃ | 11.0℃ |
| Wuzhou | Zhangzhou | 19.0℃ | 11.0℃ |
| Nanning | Shanglin | 16.7℃ | 10.3℃ |
| Chongzuo | Tiandeng | 16.3℃ | 10.3℃ |
| Laibin | Wuxuan | 17.7℃ | 10.3℃ |
| Wuzhou | Cenxi | 19.3℃ | 10.3℃ |
| Wuzhou | Longwei | 19.0℃ | 10.3℃ |
| Hechi | Dahua | 17.0℃ | 10.3℃ |
| Hechi | Bama | 17.0℃ | 10.3℃ |
| Baise | Tianlin | 17.0℃ | 10.3℃ |
| Fangchenggang | Shangsi | 18.3℃ | 10.3℃ |
| Liuzhou | Liujiang | 16.3℃ | 10.0℃ |
| Liuzhou | Luzhai | 16.3℃ | 9.7℃ |
| Hechi | Donglan | 15.3℃ | 9.7℃ |
| Hechi | Tiane | 15.0℃ | 9.7℃ |
| Hechi | Yizhou | 15.7℃ | 9.7℃ |
| Laibin | Xingbin | 17.3℃ | 9.3℃ |
| Laibin | Heshan | 17.3℃ | 9.3℃ |
| Laibin | Xincheng | 17.0℃ | 9.3℃ |
| Laibin | Xiangzhou | 17.0℃ | 9.3℃ |
| Liuzhou | Chengzhong | 15.3℃ | 9.3℃ |
| Liuzhou | Liubei | 15.3℃ | 9.3℃ |
| Liuzhou | Liunan | 15.3℃ | 9.3℃ |
| Liuzhou | Yufeng | 15.3℃ | 9.3℃ |
| Wuzhou | Cangwu | 19.7℃ | 9.3℃ |
| Baise | Lingyun | 15.3℃ | 9.3℃ |
| Baise | Debao | 16.0℃ | 9.3℃ |
| Baise | Jingxi | 15.0℃ | 9.3℃ |
| Hezhou | Zhaoping | 17.7℃ | 9.3℃ |
| Hechi | Huanjiang | 15.0℃ | 9.0℃ |
| Hechi | Jinchengjiang | 15.0℃ | 9.0℃ |
| Liuzhou | Liucheng | 15.0℃ | 8.7℃ |
| Guilin | Gongcheng | 16.3℃ | 8.7℃ |
| Wuzhou | Mengshan | 17.0℃ | 8.7℃ |
| Hechi | Fengshan | 14.7℃ | 8.7℃ |
| Baise | Xilin | 15.0℃ | 8.7℃ |
| Baise | Napo | 14.3℃ | 8.7℃ |
| Baise | Longlin | 14.0℃ | 8.7℃ |
| Hezhou | Babu | 16.7℃ | 8.7℃ |
| Hezhou | Pinggui | 16.7℃ | 8.7℃ |
| Guilin | Pingle | 16.3℃ | 8.3℃ |
| Hechi | Luocheng | 14.0℃ | 8.3℃ |
| Guilin | Qixing | 14.0℃ | 8.0℃ |
| Guilin | Lingui | 14.3℃ | 8.0℃ |
| Guilin | Lingchuan | 14.0℃ | 8.0℃ |
| Guilin | Xiufeng | 14.0℃ | 8.0℃ |
| Guilin | Lipu | 16.3℃ | 8.0℃ |
| Guilin | Xiangshan | 14.0℃ | 8.0℃ |
| Guilin | Yangshuo | 16.3℃ | 8.0℃ |
| Hezhou | Zhongshan | 15.7℃ | 8.0℃ |
| Liuzhou | Rongshui | 14.3℃ | 7.7℃ |
| Guilin | Yongfu | 15.0℃ | 7.7℃ |
| Liuzhou | Rongan | 14.7℃ | 7.3℃ |
| Hezhou | Fuchuan | 15.0℃ | 7.3℃ |
| Laibin | Jinxiu | 14.3℃ | 7.0℃ |
| Guilin | Xingan | 13.7℃ | 7.0℃ |
| Guilin | Diecai | 13.7℃ | 7.0℃ |
| Guilin | Longsheng | 13.7℃ | 7.0℃ |
| Hechi | Nandan | 12.3℃ | 7.0℃ |
| Guilin | Quanzhou | 13.3℃ | 6.7℃ |
| Guilin | Yanshan | 15.3℃ | 6.7℃ |
| Liuzhou | Sanjiang | 12.7℃ | 6.3℃ |
| Baise | Leye | 11.3℃ | 6.3℃ |
Compare seasonal candidates and average temperatures by city
Short answers based on the same visible climate data.
Use the monthly high and low averages to compare district/county by season, then open the climate trends page for a month-by-month chart.
The default summer filter selects places where June, July, and August average highs are no higher than 26.0℃.
The default winter filter selects places where December, January, and February average lows are no lower than 5.0℃.